Specification of Liujia Solar Pump
Special feature of Liujia Solar Pumpe
Most solar equipment uses the same conventional electronic technology. It asks for a stable power supply. So this solar equipment can only be used in areas with always clear and sunny weather. Another method is to connect more solar modules parallel together in order to deliver more power than the equipment needs, so the additional power can be used for compensating cloudy times. In another case the solar power could be saved in batteries, so that the current is stored until the equipment needs it. All this increases the costs to get a stable power supply and minimize its effectivity. This is one important reason, why solar energy in this usage has difficulty competing with the usual power supply at the moment.
The answer is: Liujia solar pump is constructed especially to match the dynamic solar power. It starts with a small solar current. The more intense the sunlight is, the stronger the pump does work. Since the solar pump works with a lossless storage circuit, water will be pumped even when the sun rays are diffuse.
Specification
| Description | unit | LJ308-T | LJ208-D | LJ108-S |
| Maxim. voltage | V | 36,00(+1,0) | 36,00(+1,0) | 18,00(+0,5) |
| Minim. voltage | V | 34,00 | 34,00 | 17,00 |
| Max. power | W | 36,00 (+3,0) | 24,00 (+2,0) | 12,00 (+1,0) |
| Working current | A | 0,05-1,10 | 0,05-0,75 | 0,05-0,75 |
| Inclusive solar panels and accessories | yes | yes | yes | |
| Working temperature | °C | +1.0°C - 25°C | +1.0°C - 25°C (special treatment possible) | +1,0°C - 25°C (special treatment possible) |
| Operation | hanging | # | # | |
| Safe for "dry run" | yes | yes | yes | |
| Safe for overload | yes | yes | yes | |
| Safe for reverse poling | yes | yes | yes | |
| LED operating indication | yes | yes | yes | |
| Water deep at the minimum | cm | 36,00 | 36,00 (special treatment possible) | 36,00 (special treatment possible) |
| Diameter of the pump | cm | 4,90 (+0,05) | # | # |
| Diameter incl. filter | cm | 80,00 (+2,0) | # | # |
| Length of pump | cm | 52 ,00 | # | # |
| Diameter of cable | mm | 7,50 (+/-0,2) | # | # |
| Internal diameter of water pipe | mm | 9,2 (+/-0,2) | # | # |
| External diameter of water pipe | mm | 11,0 (+/-0,2) | # | # |
| Length of cabel | m | 30,50 (+/-0,2) (special treatment possible) | 20,50 (+/-0,2) (special treatment possible) | 10,50 (+/-0,2) (special treatment possible) |
| Length of water pipe | m | 30,50 (+/-0,2) | 20,50 (+/-0,2) | 10,50 (+/-0,2) |
| Net weight | kg | 14,50 | 10,30 | 6,40 |
| Gross weight | kg | 15,50 | 11,30 | 7,40 |
| Size of box | cm | 54x26x29 (L x W x H) | # | # |
| Volume of box | Qm | 0,04 | # | # |
| Operation instructions | English, German, Chinesise, French, Spanish | # | # | |
| Accessories of pump | lifting rope, water pipe, foam filter, silicone tube, O-ring, main spring, hexagonal key (8mm and 3mm), resin-free oil | # | # | |
| Attention: two sets of pumps are in one transportbox | ||||
| Net weight | kg | 29,00 | 20,60 | 12,80 |
| Gross weight | kg | 34,20 | 25,80 | 18,00 |
| Size of transportbox | cm | 56x56x30 (L x W x H) | # | # |
| Volume of transportbox | Qm | 0,094 | # | # |
| Attention: Specifications and external appearance are subjects to change without notice | #=as same as LJ308-T | #=as same as LJ308-T |




